Advancement | Combat | Proficiency Slots | Saving Throws | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | Level | Hit Points |
THAC0 | Attacks /Round |
Weapon | Non- weapon |
Paralyzation, Poison, or Death Magic |
Rod, Staff, or Wand |
Petrification or Polymorph |
Breath Weapon |
Spell |
0 | 1 | 1d10 | 20 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
2,000 | 2 | 2d10 | 19 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
4,000 | 3 | 3d10 | 18 | 1/1 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
8,000 | 4 | 4d10 | 17 | 3/2 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
16,000 | 5 | 5d10 | 16 | 3/2 | 5 | 4 | 11 | 13 | 12 | 13 | 14 |
32,000 | 6 | 6d10 | 15 | 3/2 | 6 | 5 | 11 | 13 | 12 | 13 | 14 |
64,000 | 7 | 7d10 | 14 | 3/2 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
125,000 | 8 | 8d10 | 13 | 2/1 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
250,000 | 9 | 9d10 | 12 | 2/1 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
500,000 | 10 | 9d10+3 | 11 | 2/1 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
750,000 | 11 | 9d10+6 | 10 | 2/1 | 7 | 6 | 7 | 9 | 8 | 8 | 10 |
1,000,000 | 12 | 9d10+9 | 9 | 2/1 | 8 | 7 | 7 | 9 | 8 | 8 | 10 |
1,250,000 | 13 | 9d10+12 | 8 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
1,500,000 | 14 | 9d10+15 | 7 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
1,750,000 | 15 | 9d10+18 | 6 | 5/2 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
2,000,000 | 16 | 9d10+21 | 5 | 5/2 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
2,250,000 | 17 | 9d10+24 | 4 | 5/2 | 9 | 8 | 3 | 5 | 4 | 4 | 6 |
2,500,000 | 18 | 9d10+27 | 3 | 5/2 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
2,750,000 | 19 | 9d10+30 | 2 | 5/2 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
3,000,000 | 20 | 9d10+33 | 1 | 5/2 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
Kensai Skills | Chosen Weapon | ||||
---|---|---|---|---|---|
Level | Initiative Bonus |
Unarmored AC Bonus |
Damage Bonus |
To Hit Bonus |
Special |
1 | -1 | Chosen weapon; +1 on all saving throws; Immune to fear; Ki max damage once per level/day |
|||
2 | -1 | +1 | Duel | ||
3 | -1 | -1 | +1 | +1 | Ki attacks |
4 | -1 | -1 | +1 | +1 | Meditation |
5 | -2 | -1 | +2 | +2 | |
6 | -2 | -1 | +2 | +2 | 1/6 surprise |
7 | -2 | -2 | +2 | +2 | Two weapons; Fear |
8 | -2 | -3 | +3 | +3 | |
9 | -3 | -3 | +3 | +3 | 1-6 kensai followers |
10 | -3 | -4 | +4 | +4 | |
11 | -3 | -4 | +4 | +4 | Whirlwind attack |
12 | -3 | -4 | +5 | +5 | |
13 | -3 | -4 | +5 | +5 | |
14 | -3 | -4 | +5 | +5 | |
15 | -3 | -4 | +5 | +5 | |
16 | -3 | -4 | +5 | +5 | |
17 | -3 | -4 | +5 | +5 | |
18 | -3 | -4 | +5 | +5 | |
19 | -3 | -4 | +5 | +5 | |
20 | -3 | -4 | +5 | +5 |