Ninja

The Ninja
Advancement Combat Proficiency Slots Saving Throws
Experience Level Hit
Points
THAC0 Attacks
/Round
Weapon Non-
weapon
Paralyzation, Poison,
or Death Magic
Rod, Staff,
or Wand
Petrification
or Polymorph
Breath
Weapon
Spell
0 1  1d6 20 1/1 2 3 13 14 12 16 15
1,250 2  2d6 20 1/1 2 3 13 14 12 16 15
2,500 3  3d6 19 1/1 2 3 13 14 12 16 15
5,000 4  4d6 19 1/1 3 4 13 14 12 16 15
10,000 5  5d6 18 1/1 3 4 12 12 11 15 13
20,000 6  6d6 18 1/1 3 4 12 12 11 15 13
40,000 7  7d6 17 3/2 3 4 12 12 11 15 13
70,000 8  8d6 17 3/2 4 5 12 12 11 15 13
111,000 9  9d6 16 3/2 4 5 11 10 10 14 11
160,000 10 10d6 16 3/2 4 5 11 10 10 14 11
220,000 11 10d6+2 15 3/2 4 5 11 10 10 14 11
440,000 12 10d6+4 15 3/2 5 6 11 10 10 14 11
660,000 13 10d6+6 14 3/2 5 6 10 8 9 13 9
880,000 14 10d6+8 14 3/2 5 6 10 8 9 13 9
1,100,000 15 10d6+10 13 2/1 5 6 10 8 9 13 9
1,320,000 16 10d6+12 13 2/1 6 7 10 8 9 13 9
1,540,000 17 10d6+14 12 2/1 6 7 9 6 8 12 7
1,760,000 18 10d6+16 12 2/1 6 7 9 6 8 12 7
1,980,000 19 10d6+18 11 2/1 6 7 9 6 8 12 7
2,200,000 20 10d6+20 11 2/1 7 8 9 6 8 12 7
Ninja Class Features
  Ninja Skills  
Level Hide in
Shadows
Move
Silently
Find/Remove
Traps
Climb
Walls
Disguise Open
Locks
Tightrope
Walk
Hear
Noise
Pole
Vault
Slow
Fall
Escape
Bonds
Backstab
Damage
Special
1 10% 15% 20% 85% 20% 25% 20% 10% 8' 0' 10% x2 Assassinate; Ki (hold breath); Maps
2 15% 21% 25% 86% 24% 29% 25% 10% 9' 0' 10% x2
3 20% 27% 30% 87% 28% 33% 30% 15% 9½' 10' 18% x2
4 25% 33% 35% 88% 32% 37% 35% 15% 10' 15' 22% x2
5 31% 40% 40% 89% 36% 42% 10% 20% 10½' 20' 26% x3 Ki (water walking)
6 37% 47% 45% 90% 40% 47% 45% 20% 11' 25' 30% x3
7 43% 55% 50% 91% 44% 52% 50% 25% 11½' 30' 34% x3
8 49% 62% 55% 92% 48% 57% 55% 25% 12' 35' 38% x3
9 56% 70% 60% 93% 52% 62% 60% 30% 12½' 40' 42% x3
10 63% 78% 65% 94% 56% 67% 65% 30% 13' 45' 46% x4
11 70% 86% 70% 95% 60% 72% 70% 35% 13½' 50' 50% x4
12 77% 94% 75% 96% 64% 77% 75% 35% 14' 55' 54% x4 Ki (walk through walls)
13 % % % % % % % % ' ' % x
14 % % % % % % % % ' ' % x
14 % % % % % % % % ' ' % x
15 % % % % % % % % ' ' % x
16 % % % % % % % % ' ' % x
17 % % % % % % % % ' ' % x
18 % % % % % % % % ' ' % x
19 % % % % % % % % ' ' % x
20 % % % % % % % % ' ' % x