Advancement | Combat | Proficiency Slots | Saving Throws | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | Level | Hit Points |
THAC0 | Attacks /Round |
Weapon | Non- weapon |
Paralyzation, Poison, or Death Magic |
Rod, Staff, or Wand |
Petrification or Polymorph |
Breath Weapon |
Spell |
0 | 1 | 1d10 | 20 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
2,250 | 2 | 2d10 | 19 | 1/1 | 4 | 3 | 14 | 16 | 15 | 17 | 17 |
4,500 | 3 | 3d10 | 18 | 1/1 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
9,000 | 4 | 4d10 | 17 | 1/1 | 5 | 4 | 13 | 15 | 14 | 16 | 16 |
18,000 | 5 | 5d10 | 16 | 1/1 | 5 | 4 | 11 | 13 | 12 | 13 | 14 |
36,000 | 6 | 6d10 | 15 | 3/2 | 6 | 5 | 11 | 13 | 12 | 13 | 14 |
75,000 | 7 | 7d10 | 14 | 3/2 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
150,000 | 8 | 8d10 | 13 | 3/2 | 6 | 5 | 10 | 12 | 11 | 12 | 13 |
300,000 | 9 | 9d10 | 12 | 3/2 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
600,000 | 10 | 9d10+3 | 11 | 3/2 | 7 | 6 | 8 | 10 | 9 | 9 | 11 |
900,000 | 11 | 9d10+6 | 10 | 2/1 | 7 | 6 | 7 | 9 | 8 | 8 | 10 |
1,200,000 | 12 | 9d10+9 | 9 | 2/1 | 8 | 7 | 7 | 9 | 8 | 8 | 10 |
1,500,000 | 13 | 9d10+12 | 8 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
1,800,000 | 14 | 9d10+15 | 7 | 2/1 | 8 | 7 | 5 | 7 | 6 | 5 | 8 |
2,100,000 | 15 | 9d10+18 | 6 | 2/1 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
2,400,000 | 16 | 9d10+21 | 5 | 2/1 | 9 | 8 | 4 | 6 | 5 | 4 | 7 |
2,700,000 | 17 | 9d10+24 | 4 | 2/1 | 9 | 8 | 3 | 5 | 4 | 4 | 6 |
3,000,000 | 18 | 9d10+27 | 3 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
3,300,000 | 19 | 9d10+30 | 2 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
3,600,000 | 20 | 9d10+33 | 1 | 2/1 | 10 | 9 | 3 | 5 | 4 | 4 | 6 |
Level | Martial Arts Attacks/Round |
Unarmed Damage Dice Increase |
Title | Special |
---|---|---|---|---|
1 | 1/1 | Lookout | Tracking | |
2 | 1/1 | Sentry | ||
3 | 1/1 | +d2 | Outrider | First tactical specialty |
4 | 3/2 | +d2 | Escort | Special negotiating ability |
5 | 3/2 | +d2 | Senior Escort | First strategic specialty |
6 | 3/2 | +d2 | Thiefstopper | |
7 | 2/1 | +d2 | Banditslayer | Second tactical specialty |
8 | 2/1 | +d2 | Waycleaner | |
9 | 2/1 | +d4 | Troopleader | Second Strategic Specialty |
10 | 5/2 | +d4 | Marchleader | Precognition of Danger |
11 | 5/2 | +d4 | Captain of Escorts | Create own organization |
12 | 5/2 | +d4 | Master of Escorts | |
13 | 3/1 | +d4 | ||
14 | 3/1 | +d4 | ||
15 | 3/1 | +d6 | Banner morale effects | |
16 | 7/2 | +d6 | ||
17 | 7/2 | +d6 | Acceptance into aristocracy | |
18 | 7/2 | +d6 | ||
19 | 4/1 | +d6 | ||
20 | 4/1 | +d6 |